| Performance Specifications |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 808,888 MB | |
| Capacity | 808.8 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1,579,860,576 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.61 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.73 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 25 dBA (average) | |
| Seek Mode 0 | 29 dBA (average) | |
| Seek Mode 3 | 26 dBA (average) | |
| Vibration | ||
| Operating | ||
| Linear | 20-300 Hz, .75G (0 to peak) | |
| Random | 10-300 Hz, 0.008 g² / Hz | |
| Non-operating | ||
| Low Frequency | 5-20 Hz, 0.195 inches (double amplitude) | |
| High Frequency | 20-500 Hz, 4.0G (0 to peak) | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| Read/Write | 6.00 Watts | |
| Idle | 3.70 Watts | |
| Standby | 0.80 Watts | |
| Sleep | 0.80 Watts | |
| As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. |
