| Specifications | |
|---|---|
| Model Number | ST3450857SS |
| Interface | 6-Gb/s SAS |
| Cache | 16MB |
| Capacity | 450GB |
| Areal density (avg) | 225Gb/in2 |
| Guaranteed Sectors | 879,097,968 |
| PHYSICAL | |
| Height | 26.10mm (1.028 in) |
| Width | 101.85mm (4.010 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 676g (1.49 lb) |
| PERFORMANCE | |
| Spin Speed | 15,000 RPM |
| Average latency | 2.0ms |
| Random read seek time | 3.4ms |
| Random write seek time | 3.9ms |
| I/O data transfer rate | 600MB/s |
| Unrecoverable read errors | 1 in 1016 |
| RELIABILITY | |
| MTBF | 1,600,000 hours |
| Annual Failure Rate | 0.55% |
| POWER | |
| Average idle power | 10.10W |
| Average operating power | 14.60W |
| Maximum start current, AC | 3.91 |
| Maximum start current, DC | 1.94 |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 5°–55°C |
| Nonoperating | -40°–70°C |
| Shock | |
| Operating Shock (max) | 60 Gs for 2ms |
| Nonoperating Shock (max) | 300 Gs for 2ms |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 3.6 bels |