| Specifications | |
|---|---|
| Model Number | ST3146855LC |
| Interface | Ultra320 SCSI |
| Cache | 16MB |
| Capacity | 146.8GB |
| Guaranteed Sectors | 286,749,488 |
| PHYSICAL | |
| Height | 26.11mm (1.028 in) |
| Width | 101.85mm (4.010 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 839g (1.85 lb) |
| PERFORMANCE | |
| Spin Speed | 15,000 RPM |
| Average latency | 2.0ms |
| Random read seek time | 3.50ms |
| Random write seek time | 4.0ms |
| RELIABILITY | |
| Annual Failure Rate | 0.62% |
| Features | |
| Storage Type | HDD |